<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Special Reports &#8211; Stuff to Do With Them</title>
	<atom:link href="http://contentrix.com/special-report/129/feed" rel="self" type="application/rss+xml" />
	<link>http://contentrix.com/special-report/129</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 06:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: What to Do with Ebooks: 26 Things for Your Business : Contentrix</title>
		<link>http://contentrix.com/special-report/129/comment-page-1#comment-27</link>
		<dc:creator>What to Do with Ebooks: 26 Things for Your Business : Contentrix</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=129#comment-27</guid>
		<description>[...] week, I shared 31 ideas for using special reports in your marketing. Let&#8217;s follow that up with some ideas for ebook. The ideas come from Mom PLR eBooks (use [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I shared 31 ideas for using special reports in your marketing. Let&#8217;s follow that up with some ideas for ebook. The ideas come from Mom PLR eBooks (use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric J. Nixon</title>
		<link>http://contentrix.com/special-report/129/comment-page-1#comment-18</link>
		<dc:creator>Eric J. Nixon</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=129#comment-18</guid>
		<description>Thanks guys. Just passing on some good info. I hope you were able to clear out that hard drive, Omar.</description>
		<content:encoded><![CDATA[<p>Thanks guys. Just passing on some good info. I hope you were able to clear out that hard drive, Omar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Seba</title>
		<link>http://contentrix.com/special-report/129/comment-page-1#comment-16</link>
		<dc:creator>Alice Seba</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=129#comment-16</guid>
		<description>I totally agree...it&#039;s a great list.</description>
		<content:encoded><![CDATA[<p>I totally agree&#8230;it&#8217;s a great list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://contentrix.com/special-report/129/comment-page-1#comment-15</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=129#comment-15</guid>
		<description>Eric,

This is a great resource by itself. These are 31 workable and usable ideas for making use of special reports. I have quite a few sitting on my hard drive - so off to start working my way through this list :-)

Omar</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>This is a great resource by itself. These are 31 workable and usable ideas for making use of special reports. I have quite a few sitting on my hard drive &#8211; so off to start working my way through this list <img src='http://contentrix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Omar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

