<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speedy Writing Tip: Make a Mindmap</title>
	<atom:link href="http://contentrix.com/speedy-writing-tip-make-a-mindmap/723/feed" rel="self" type="application/rss+xml" />
	<link>http://contentrix.com/speedy-writing-tip-make-a-mindmap/723</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 02:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexis Rodrigo</title>
		<link>http://contentrix.com/speedy-writing-tip-make-a-mindmap/723/comment-page-1#comment-124</link>
		<dc:creator>Alexis Rodrigo</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=723#comment-124</guid>
		<description>@Mary Lutz - Oh, you will so love mind maps! I love good colored pens, too. You&#039;ll make awesome-looking mind maps with those. They&#039;ll be works of art.</description>
		<content:encoded><![CDATA[<p>@Mary Lutz &#8211; Oh, you will so love mind maps! I love good colored pens, too. You&#8217;ll make awesome-looking mind maps with those. They&#8217;ll be works of art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedy Writing Tip: Use Templates : Contentrix</title>
		<link>http://contentrix.com/speedy-writing-tip-make-a-mindmap/723/comment-page-1#comment-121</link>
		<dc:creator>Speedy Writing Tip: Use Templates : Contentrix</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=723#comment-121</guid>
		<description>[...] 1. Make a Mindmap [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Make a Mindmap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedy Writing Tip: Turn Off Your Inner Editor : Contentrix</title>
		<link>http://contentrix.com/speedy-writing-tip-make-a-mindmap/723/comment-page-1#comment-110</link>
		<dc:creator>Speedy Writing Tip: Turn Off Your Inner Editor : Contentrix</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=723#comment-110</guid>
		<description>[...] you made a mind map to plan your content, your thoughts will be pretty organized to begin with. And you&#8217;ll have a structure to start [...]</description>
		<content:encoded><![CDATA[<p>[...] you made a mind map to plan your content, your thoughts will be pretty organized to begin with. And you&#8217;ll have a structure to start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lutz</title>
		<link>http://contentrix.com/speedy-writing-tip-make-a-mindmap/723/comment-page-1#comment-109</link>
		<dc:creator>Mary Lutz</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=723#comment-109</guid>
		<description>I&#039;ve never done any mind-mapping, but I&#039;m definitely going to start!!! I am a pen freak, meaning I love pens, good pens, but since I work on the computer I don&#039;t get to hand write as much as I&#039;d like. Mind-mapping will fill that need!!! Thanks Lexi!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never done any mind-mapping, but I&#8217;m definitely going to start!!! I am a pen freak, meaning I love pens, good pens, but since I work on the computer I don&#8217;t get to hand write as much as I&#8217;d like. Mind-mapping will fill that need!!! Thanks Lexi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexi Rodrigo</title>
		<link>http://contentrix.com/speedy-writing-tip-make-a-mindmap/723/comment-page-1#comment-107</link>
		<dc:creator>Lexi Rodrigo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=723#comment-107</guid>
		<description>That&#039;s awesome, Lynette! I&#039;m sure you&#039;re a creative techie :-)

Linda, mind mapping totally rocks! I like the simplicity of Freemind, too.

Lexi</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome, Lynette! I&#8217;m sure you&#8217;re a creative techie <img src='http://contentrix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Linda, mind mapping totally rocks! I like the simplicity of Freemind, too.</p>
<p>Lexi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://contentrix.com/speedy-writing-tip-make-a-mindmap/723/comment-page-1#comment-106</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://contentrix.com/?p=723#comment-106</guid>
		<description>I love MindMapping. I actually only started doing it a few months ago but it has helped me immensely! I use it for projects, blog marketing, coaching, blogging etc. It&#039;s a wonderful thing. I use FreeMind, tried a few others but I like the simplicity of FreeMind.</description>
		<content:encoded><![CDATA[<p>I love MindMapping. I actually only started doing it a few months ago but it has helped me immensely! I use it for projects, blog marketing, coaching, blogging etc. It&#8217;s a wonderful thing. I use FreeMind, tried a few others but I like the simplicity of FreeMind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
